10/10/2011 to 10/16/2011 (99.56%, 99.91%, 99.91%, 100% all others)

Started by Jason, October 17, 2011, 09:53:50 AM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

Jason

All times are in ET.


Device:    Whiteout
Protocol:    HTTPb
URL:    http://207.210.108.178
Frequency:    Every 5 Minutes
Status:    UP Since 2010-06-17 20:15:44
Date    Outages    Downtime    Uptime%
2011-10-10 Mon    0    0 hrs, 0 mins, 0 secs    100.000%
2011-10-11 Tue    0    0 hrs, 0 mins, 0 secs    100.000%
2011-10-12 Wed    0    0 hrs, 0 mins, 0 secs    100.000%
2011-10-13 Thu    0    0 hrs, 0 mins, 0 secs    100.000%
2011-10-14 Fri    0    0 hrs, 0 mins, 0 secs    100.000%
2011-10-15 Sat    0    0 hrs, 0 mins, 0 secs    100.000%
2011-10-16 Sun    0    0 hrs, 0 mins, 0 secs    100.000%
Summary:    0    0 hrs, 0 mins, 0 secs    100.000%

Device:    Blizzard
Protocol:    HTTPb
URL:    http://72.9.246.186
Frequency:    Every 5 Minutes
Status:    UP Since 2011-09-06 07:43:09
Date    Outages    Downtime    Uptime%
2011-10-10 Mon    0    0 hrs, 0 mins, 0 secs    100.000%
2011-10-11 Tue    0    0 hrs, 0 mins, 0 secs    100.000%
2011-10-12 Wed    0    0 hrs, 0 mins, 0 secs    100.000%
2011-10-13 Thu    0    0 hrs, 0 mins, 0 secs    100.000%
2011-10-14 Fri    0    0 hrs, 0 mins, 0 secs    100.000%
2011-10-15 Sat    0    0 hrs, 0 mins, 0 secs    100.000%
2011-10-16 Sun    0    0 hrs, 0 mins, 0 secs    100.000%
Summary:    0    0 hrs, 0 mins, 0 secs    100.000%

Device:    Tempest
Protocol:    HTTPb
URL:    http://207.210.107.194
Frequency:    Every 5 Minutes
Status:    UP Since 2011-08-20 04:16:46
Date    Outages    Downtime    Uptime%
2011-10-10 Mon    0    0 hrs, 0 mins, 0 secs    100.000%
2011-10-11 Tue    0    0 hrs, 0 mins, 0 secs    100.000%
2011-10-12 Wed    0    0 hrs, 0 mins, 0 secs    100.000%
2011-10-13 Thu    0    0 hrs, 0 mins, 0 secs    100.000%
2011-10-14 Fri    0    0 hrs, 0 mins, 0 secs    100.000%
2011-10-15 Sat    0    0 hrs, 0 mins, 0 secs    100.000%
2011-10-16 Sun    0    0 hrs, 0 mins, 0 secs    100.000%
Summary:    0    0 hrs, 0 mins, 0 secs    100.000%

Device:    Monsoon
Protocol:    HTTPb
URL:    http://63.247.66.90
Frequency:    Every 5 Minutes
Status:    UP Since 2011-10-13 17:17:48
Date    Outages    Downtime    Uptime%
2011-10-10 Mon    1    0 hrs, 19 mins, 28 secs    98.648%     [Scheduled maintenance]
2011-10-11 Tue    0    0 hrs, 0 mins, 0 secs    100.000%
2011-10-12 Wed    1    0 hrs, 7 mins, 13 secs    99.499%       [high loads]
2011-10-13 Thu    3    0 hrs, 17 mins, 55 secs    98.756%       [high loads]
2011-10-14 Fri    0    0 hrs, 0 mins, 0 secs    100.000%
2011-10-15 Sat    0    0 hrs, 0 mins, 0 secs    100.000%
2011-10-16 Sun    0    0 hrs, 0 mins, 0 secs    100.000%
Summary:    5    0 hrs, 44 mins, 36 secs    99.558%

Device:    Tsunami
Protocol:    HTTPb
URL:    http://207.210.103.250
Frequency:    Every 5 Minutes
Status:    UP Since 2011-09-28 11:06:50
Date    Outages    Downtime    Uptime%
2011-10-10 Mon    0    0 hrs, 0 mins, 0 secs    100.000%
2011-10-11 Tue    0    0 hrs, 0 mins, 0 secs    100.000%
2011-10-12 Wed    0    0 hrs, 0 mins, 0 secs    100.000%
2011-10-13 Thu    0    0 hrs, 0 mins, 0 secs    100.000%
2011-10-14 Fri    0    0 hrs, 0 mins, 0 secs    100.000%
2011-10-15 Sat    0    0 hrs, 0 mins, 0 secs    100.000%
2011-10-16 Sun    0    0 hrs, 0 mins, 0 secs    100.000%
Summary:    0    0 hrs, 0 mins, 0 secs    100.000%

Device:    Tornado
Protocol:    HTTPb
URL:    http://72.9.230.170
Frequency:    Every 5 Minutes
Status:    UP Since 2011-08-06 07:29:32
Date    Outages    Downtime    Uptime%
2011-10-10 Mon    0    0 hrs, 0 mins, 0 secs    100.000%
2011-10-11 Tue    0    0 hrs, 0 mins, 0 secs    100.000%
2011-10-12 Wed    0    0 hrs, 0 mins, 0 secs    100.000%
2011-10-13 Thu    0    0 hrs, 0 mins, 0 secs    100.000%
2011-10-14 Fri    0    0 hrs, 0 mins, 0 secs    100.000%
2011-10-15 Sat    0    0 hrs, 0 mins, 0 secs    100.000%
2011-10-16 Sun    0    0 hrs, 0 mins, 0 secs    100.000%
Summary:    0    0 hrs, 0 mins, 0 secs    100.000%

Device:    Supercell
Protocol:    HTTPb
URL:    http://72.9.251.146
Frequency:    Every 5 Minutes
Status:    UP Since 2011-05-29 23:22:37
Date    Outages    Downtime    Uptime%
2011-10-10 Mon    0    0 hrs, 0 mins, 0 secs    100.000%
2011-10-11 Tue    0    0 hrs, 0 mins, 0 secs    100.000%
2011-10-12 Wed    0    0 hrs, 0 mins, 0 secs    100.000%
2011-10-13 Thu    0    0 hrs, 0 mins, 0 secs    100.000%
2011-10-14 Fri    0    0 hrs, 0 mins, 0 secs    100.000%
2011-10-15 Sat    0    0 hrs, 0 mins, 0 secs    100.000%
2011-10-16 Sun    0    0 hrs, 0 mins, 0 secs    100.000%
Summary:    0    0 hrs, 0 mins, 0 secs    100.000%

Device:    Typhoon
Protocol:    HTTPb
URL:    http://72.9.243.194
Frequency:    Every 5 Minutes
Status:    UP Since 2011-09-03 14:02:44
Date    Outages    Downtime    Uptime%
2011-10-10 Mon    0    0 hrs, 0 mins, 0 secs    100.000%
2011-10-11 Tue    0    0 hrs, 0 mins, 0 secs    100.000%
2011-10-12 Wed    0    0 hrs, 0 mins, 0 secs    100.000%
2011-10-13 Thu    0    0 hrs, 0 mins, 0 secs    100.000%
2011-10-14 Fri    0    0 hrs, 0 mins, 0 secs    100.000%
2011-10-15 Sat    0    0 hrs, 0 mins, 0 secs    100.000%
2011-10-16 Sun    0    0 hrs, 0 mins, 0 secs    100.000%
Summary:    0    0 hrs, 0 mins, 0 secs    100.000%

Device:    Jetstream
Protocol:    HTTPb
URL:    http://209.51.153.58
Frequency:    Every 5 Minutes
Status:    UP Since 2011-07-26 04:51:05
Date    Outages    Downtime    Uptime%
2011-10-10 Mon    0    0 hrs, 0 mins, 0 secs    100.000%
2011-10-11 Tue    0    0 hrs, 0 mins, 0 secs    100.000%
2011-10-12 Wed    0    0 hrs, 0 mins, 0 secs    100.000%
2011-10-13 Thu    0    0 hrs, 0 mins, 0 secs    100.000%
2011-10-14 Fri    0    0 hrs, 0 mins, 0 secs    100.000%
2011-10-15 Sat    0    0 hrs, 0 mins, 0 secs    100.000%
2011-10-16 Sun    0    0 hrs, 0 mins, 0 secs    100.000%
Summary:    0    0 hrs, 0 mins, 0 secs    100.000%

Device:    Sirocco
Protocol:    HTTPb
URL:    http://207.210.68.50
Frequency:    Every 5 Minutes
Status:    UP Since 2011-06-15 22:00:02
Date    Outages    Downtime    Uptime%
2011-10-10 Mon    0    0 hrs, 0 mins, 0 secs    100.000%
2011-10-11 Tue    0    0 hrs, 0 mins, 0 secs    100.000%
2011-10-12 Wed    0    0 hrs, 0 mins, 0 secs    100.000%
2011-10-13 Thu    0    0 hrs, 0 mins, 0 secs    100.000%
2011-10-14 Fri    0    0 hrs, 0 mins, 0 secs    100.000%
2011-10-15 Sat    0    0 hrs, 0 mins, 0 secs    100.000%
2011-10-16 Sun    0    0 hrs, 0 mins, 0 secs    100.000%
Summary:    0    0 hrs, 0 mins, 0 secs    100.000%

Device:    Avalanche
Protocol:    HTTPb
URL:    http://67.225.235.5
Frequency:    Every 5 Minutes
Status:    UP Since 2011-10-10 02:25:19
Date    Outages    Downtime    Uptime%
2011-10-10 Mon    1    0 hrs, 8 mins, 47 secs    99.390%    [network disrutpion]
2011-10-11 Tue    0    0 hrs, 0 mins, 0 secs    100.000%
2011-10-12 Wed    0    0 hrs, 0 mins, 0 secs    100.000%
2011-10-13 Thu    0    0 hrs, 0 mins, 0 secs    100.000%
2011-10-14 Fri    0    0 hrs, 0 mins, 0 secs    100.000%
2011-10-15 Sat    0    0 hrs, 0 mins, 0 secs    100.000%
2011-10-16 Sun    0    0 hrs, 0 mins, 0 secs    100.000%
Summary:    1    0 hrs, 8 mins, 47 secs    99.913%

Device:    Stormsurge
Protocol:    HTTPb
URL:    http://50.28.10.47
Frequency:    Every 5 Minutes
Status:    UP Since 2011-06-22 20:11:27
Date    Outages    Downtime    Uptime%
2011-10-10 Mon    0    0 hrs, 0 mins, 0 secs    100.000%
2011-10-11 Tue    0    0 hrs, 0 mins, 0 secs    100.000%
2011-10-12 Wed    0    0 hrs, 0 mins, 0 secs    100.000%
2011-10-13 Thu    0    0 hrs, 0 mins, 0 secs    100.000%
2011-10-14 Fri    0    0 hrs, 0 mins, 0 secs    100.000%
2011-10-15 Sat    0    0 hrs, 0 mins, 0 secs    100.000%
2011-10-16 Sun    0    0 hrs, 0 mins, 0 secs    100.000%
Summary:    0    0 hrs, 0 mins, 0 secs    100.000%

Device:    Wildfire
Protocol:    HTTPb
URL:    http://67.227.245.56
Frequency:    Every 5 Minutes
Status:    UP Since 2011-10-10 02:27:08
Date    Outages    Downtime    Uptime%
2011-10-10 Mon    1    0 hrs, 9 mins, 27 secs    99.344%    [network disrutpion]
2011-10-11 Tue    0    0 hrs, 0 mins, 0 secs    100.000%
2011-10-12 Wed    0    0 hrs, 0 mins, 0 secs    100.000%
2011-10-13 Thu    0    0 hrs, 0 mins, 0 secs    100.000%
2011-10-14 Fri    0    0 hrs, 0 mins, 0 secs    100.000%
2011-10-15 Sat    0    0 hrs, 0 mins, 0 secs    100.000%
2011-10-16 Sun    0    0 hrs, 0 mins, 0 secs    100.000%
Summary:    1    0 hrs, 9 mins, 27 secs    99.906%