10/31/2005 to 11/06/2005 (99.88%, 100%)

Started by Jason, November 07, 2005, 07:58:21 AM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

Jason

Alertra - Weekly Monitoring Report
All Times US/Eastern

Device   Thunder
Protocol   HTTPb
URL   http://www.charlottezweb.com
Frequency   Every 5 Minutes
Status   UP Since 2005-11-05 04:16:06

Date   Outages   Downtime   Uptime%
2005-10-31 Mon   1   0 hrs, 3 mins, 50 secs   99.734%
2005-11-01 Tue   1   0 hrs, 2 mins, 8 secs   99.852%
2005-11-02 Wed   0   0 hrs, 0 mins, 0 secs   100.000%
2005-11-03 Thu   1   0 hrs, 2 mins, 49 secs   99.804%
2005-11-04 Fri   0   0 hrs, 0 mins, 0 secs   100.000%
2005-11-05 Sat   1   0 hrs, 3 mins, 18 secs   99.771%
2005-11-06 Sun   0   0 hrs, 0 mins, 0 secs   100.000%
Week Summary   4   0 hrs, 12 mins, 5 secs   99.880%


Device   Lightning
Protocol   HTTPb
URL   http://www.charlottezwebhelp.com
Frequency   Every 5 Minutes
Status   UP Since 2005-08-08 10:01:34

Date   Outages   Downtime   Uptime%
2005-10-31 Mon   0   0 hrs, 0 mins, 0 secs   100.000%
2005-11-01 Tue   0   0 hrs, 0 mins, 0 secs   100.000%
2005-11-02 Wed   0   0 hrs, 0 mins, 0 secs   100.000%
2005-11-03 Thu   0   0 hrs, 0 mins, 0 secs   100.000%
2005-11-04 Fri   0   0 hrs, 0 mins, 0 secs   100.000%
2005-11-05 Sat   0   0 hrs, 0 mins, 0 secs   100.000%
2005-11-06 Sun   0   0 hrs, 0 mins, 0 secs   100.000%
Week Summary   0   0 hrs, 0 mins, 0 secs   100.000%