07/18/2005 to 07/24/2005 (99.74%, 99.61%)

Started by Jason, July 25, 2005, 08:09:21 AM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

Jason

URL http://www.charlottezweb.com
Frequency Every 5 Minutes
Status UP Since 2005-07-24 07:11:04
 
Date Outages Downtime Uptime%
2005-07-18 Mon 0 0 hrs, 0 mins, 0 secs 100.000%
2005-07-19 Tue 0 0 hrs, 0 mins, 0 secs 100.000%
2005-07-20 Wed 1 0 hrs, 9 mins, 43 secs 99.325%
2005-07-21 Thu 1 0 hrs, 9 mins, 48 secs 99.319%
2005-07-22 Fri 0 0 hrs, 0 mins, 0 secs 100.000%
2005-07-23 Sat 0 0 hrs, 0 mins, 0 secs 100.000%
2005-07-24 Sun 2 0 hrs, 6 mins, 51 secs 99.524%
Week Summary 4 0 hrs, 26 mins, 22 secs 99.738%
 

--------------------------------------------------------------------------------

 
Device Lightnin
Protocol HTTPb
URL http://www.charlottezwebhelp.com
Frequency Every 5 Minutes
Status UP Since 2005-07-21 03:42:46
 
Date Outages Downtime Uptime%
2005-07-18 Mon 0 0 hrs, 0 mins, 0 secs 100.000%
2005-07-19 Tue 0 0 hrs, 0 mins, 0 secs 100.000%
2005-07-20 Wed 0 0 hrs, 0 mins, 0 secs 100.000%
2005-07-21 Thu 1 0 hrs, 39 mins, 35 secs 97.251%
2005-07-22 Fri 0 0 hrs, 0 mins, 0 secs 100.000%
2005-07-23 Sat 0 0 hrs, 0 mins, 0 secs 100.000%
2005-07-24 Sun 0 0 hrs, 0 mins, 0 secs 100.000%
Week Summary 1 0 hrs, 39 mins, 35 secs 99.607%
 

--------------------------------------------------------------------------------