Alertra - Weekly Monitoring Report
All Times US/Eastern
Device Thunder
Protocol HTTPb
URL http://thunder.charlottezweb.com
Frequency Every 5 Minutes
Status UP Since 2005-12-04 08:52:15
Date Outages Downtime Uptime%
2005-11-28 Mon 0 0 hrs, 0 mins, 0 secs 100.000%
2005-11-29 Tue 0 0 hrs, 0 mins, 0 secs 100.000%
2005-11-30 Wed 0 0 hrs, 0 mins, 0 secs 100.000%
2005-12-01 Thu 0 0 hrs, 0 mins, 0 secs 100.000%
2005-12-02 Fri 0 0 hrs, 0 mins, 0 secs 100.000%
2005-12-03 Sat 0 0 hrs, 0 mins, 0 secs 100.000%
2005-12-04 Sun 2 0 hrs, 9 mins, 30 secs 99.340%
Week Summary 2 0 hrs, 9 mins, 30 secs 99.906%
--------------------------------------------------------------------------------
Device Lightning
Protocol HTTPb
URL http://lightning.charlottezweb.com
Frequency Every 5 Minutes
Status UP Since 2005-08-08 10:01:34
Date Outages Downtime Uptime%
2005-11-28 Mon 0 0 hrs, 0 mins, 0 secs 100.000%
2005-11-29 Tue 0 0 hrs, 0 mins, 0 secs 100.000%
2005-11-30 Wed 0 0 hrs, 0 mins, 0 secs 100.000%
2005-12-01 Thu 0 0 hrs, 0 mins, 0 secs 100.000%
2005-12-02 Fri 0 0 hrs, 0 mins, 0 secs 100.000%
2005-12-03 Sat 0 0 hrs, 0 mins, 0 secs 100.000%
2005-12-04 Sun 0 0 hrs, 0 mins, 0 secs 100.000%
Week Summary 0 0 hrs, 0 mins, 0 secs 100.000%
--------------------------------------------------------------------------------
Device Cyclone (JUST ADDED)
Protocol HTTPb
URL http://cyclone.charlottezweb.com
Frequency Every 5 Minutes
Status UP Since 2005-12-04 15:32:41
Date Outages Downtime Uptime%
2005-12-04 Sun 0 0 hrs, 0 mins, 0 secs 100.000%
Week Summary 0 0 hrs, 0 mins, 0 secs 100.000%