Device Thunder
Protocol HTTPb
URL http://thunder.charlottezweb.com
Frequency Every 5 Minutes
Status UP Since 2006-06-17 19:32:09
Date Outages Downtime Uptime%
2006-06-12 Mon 1 0 hrs, 38 mins, 46 secs 97.308% [server reboot]
2006-06-13 Tue 0 0 hrs, 0 mins, 0 secs 100.000%
2006-06-14 Wed 0 0 hrs, 0 mins, 0 secs 100.000%
2006-06-15 Thu 0 0 hrs, 0 mins, 0 secs 100.000%
2006-06-16 Fri 0 0 hrs, 0 mins, 0 secs 100.000%
2006-06-17 Sat 1 0 hrs, 3 mins, 5 secs 99.786% [high loads from log parsing, mysql restart]
2006-06-18 Sun 0 0 hrs, 0 mins, 0 secs 100.000%
Week Summary 2 0 hrs, 41 mins, 51 secs 99.585%
--------------------------------------------------------------------------------
Device Lightning
Protocol HTTPb
URL http://lightning.charlottezweb.com
Frequency Every 5 Minutes
Status UP Since 2006-06-13 17:50:07
Date Outages Downtime Uptime%
2006-06-12 Mon 0 0 hrs, 0 mins, 0 secs 100.000%
2006-06-13 Tue 1 0 hrs, 3 mins, 47 secs 99.737% [unconfirmed Alertra report*]
2006-06-14 Wed 0 0 hrs, 0 mins, 0 secs 100.000%
2006-06-15 Thu 0 0 hrs, 0 mins, 0 secs 100.000%
2006-06-16 Fri 0 0 hrs, 0 mins, 0 secs 100.000%
2006-06-17 Sat 0 0 hrs, 0 mins, 0 secs 100.000%
2006-06-18 Sun 0 0 hrs, 0 mins, 0 secs 100.000%
Week Summary 1 0 hrs, 3 mins, 47 secs 99.962%
--------------------------------------------------------------------------------
Device Cyclone
Protocol HTTPb
URL http://cyclone.charlottezweb.com
Frequency Every 5 Minutes
Status UP Since 2006-06-09 23:11:58
Date Outages Downtime Uptime%
2006-06-12 Mon 0 0 hrs, 0 mins, 0 secs 100.000%
2006-06-13 Tue 0 0 hrs, 0 mins, 0 secs 100.000%
2006-06-14 Wed 0 0 hrs, 0 mins, 0 secs 100.000%
2006-06-15 Thu 0 0 hrs, 0 mins, 0 secs 100.000%
2006-06-16 Fri 0 0 hrs, 0 mins, 0 secs 100.000%
2006-06-17 Sat 0 0 hrs, 0 mins, 0 secs 100.000%
2006-06-18 Sun 0 0 hrs, 0 mins, 0 secs 100.000%
Week Summary 0 0 hrs, 0 mins, 0 secs 100.000%
*Note: I was able to reach all services during this time despite Alertra reporting otherwise. I suspect there was some sort of network interruption somewhere between them and Lightning at that particular time.